Propane¶
Reference Points¶
Propane == C3H8
Hover over column headers to see definitions, values to see alternate units
| Tref | Pref | SG | Cp | dHvap | Visc | Cond | Surf | |
|---|---|---|---|---|---|---|---|---|
| Source | R | psia | g/ml | BTU/lbm-R | BTU/lbm | poise | BTU/hr-ft-R | lbf/in |
| RocketProps | 415.9 | 14.7 | 0.5809 | 0.537 | 183.1 | 1.972e-03 | 0.0747 | 9.040e-05 |
| RefProp | 415.9 | 14.7 | 0.5809 | 0.537 | 183.1 | 1.972e-03 | 0.0747 | 9.040e-05 |
Fluid Properties¶
Propane == C3H8
Hover over column headers to see definitions, values to see alternate units
| MolWt | Tc | Pc | SGc | Zc | Tnbp | Tmelt | omega | |
|---|---|---|---|---|---|---|---|---|
| Source | g/gmole | R | psia | g/ml | (-) | R | R | (-) |
| RocketProps | 44.096 | 665.8 | 616.6 | 0.2205 | 0.2765 | 415.9 | 154.0 | 0.15215 |
| RefProp | 44.096 | 665.8 | 616.6 | 0.2205 | 0.2765 | 415.9 | 154.0 | 0.15215 |
| Gas&Liq 5th Ed | 44.097 | 665.7 | 616.1 | 0.2205 | 0.2764 | 415.8 | 164.6 | 0.15200 |
Vapor Pressure¶
Click Image to View Fill Size
Density¶
Click Image to View Fill Size
Heat Capacity¶
Click Image to View Fill Size
Viscosity¶
Click Image to View Fill Size
Heat of Vaporization¶
Click Image to View Fill Size
Thermal Conductivity¶
Click Image to View Fill Size
Surface Tension¶
Click Image to View Fill Size