N2O¶
N2O or Liquid nitrous oxide (N2O / dinitrogen monoxide / ‘laughing gas’) is the oxidizer of choice for hybrid rocket motors because it is benign, storable, and self-pressurizing.
Reference Points¶
N2O == Dinitrogen Oxide == NitrousOxide
Hover over column headers to see definitions, values to see alternate units
| Tref | Pref | SG | Cp | dHvap | Visc | Cond | Surf | |
|---|---|---|---|---|---|---|---|---|
| Source | R | psia | g/ml | BTU/lbm-R | BTU/lbm | poise | BTU/hr-ft-R | lbf/in |
| RocketProps | 332.4 | 14.7 | 1.2305 | 0.411 | 161.0 | 3.237e-03 | 0.1161 | 1.355e-04 |
| RefProp | 332.4 | 14.7 | 1.2305 | 0.411 | 161.0 | 3.237e-03 | 0.1161 | 1.355e-04 |
Fluid Properties¶
N2O == Dinitrogen Oxide == NitrousOxide
Hover over column headers to see definitions, values to see alternate units
| MolWt | Tc | Pc | SGc | Zc | Tnbp | Tmelt | omega | |
|---|---|---|---|---|---|---|---|---|
| Source | g/gmole | R | psia | g/ml | (-) | R | R | (-) |
| RocketProps | 44.013 | 557.1 | 1050.8 | 0.4520 | 0.2742 | 332.4 | 328.2 | 0.16219 |
| RefProp | 44.013 | 557.1 | 1050.8 | 0.4520 | 0.2742 | 332.4 | 328.2 | 0.16219 |
| Gas&Liq 5th Ed | 44.013 | 557.3 | 1052.2 | 0.4537 | 0.2734 | 332.4 | 328.2 | --- |
Vapor Pressure¶
Click Image to View Fill Size
Density¶
Click Image to View Fill Size
Heat Capacity¶
Click Image to View Fill Size
Viscosity¶
Click Image to View Fill Size
Heat of Vaporization¶
Click Image to View Fill Size
Thermal Conductivity¶
Click Image to View Fill Size
Surface Tension¶
Click Image to View Fill Size