A50¶
Aerozine-50 is a 50-50 mixture of hydrazine and UDMH developed by Aerojet. It was used in the Delta second stage , the Apollo lunar lander and in many other vehicles
Reference Points¶
A50 == 50% N2H4 + 50% UDMH == Aerozine50
Hover over column headers to see definitions, values to see alternate units
| Tref | Pref | SG | Cp | dHvap | Visc | Cond | Surf | |
|---|---|---|---|---|---|---|---|---|
| Source | R | psia | g/ml | BTU/lbm-R | BTU/lbm | poise | BTU/hr-ft-R | lbf/in |
| RocketProps | 527.7 | 14.7 | 0.9035 | 0.728 | 346.5 | 9.209e-03 | 0.1661 | 1.699e-04 |
| AFRPL-TR-69-149 | 536.4 | 14.7 | 0.8987 | 0.732 | 346.3 | 8.090e-03 | 0.1651 | 1.662e-04 |
| Aerojet | 527.7 | 14.7 | 0.9035 | 0.728 | 346.5 | 9.209e-03 | 0.1659 | --- |
| Vandenberg | 527.7 | 14.7 | 0.9033 | --- | 368.4 | --- | 0.1659 | --- |
Fluid Properties¶
A50 == 50% N2H4 + 50% UDMH == Aerozine50
Hover over column headers to see definitions, values to see alternate units
| MolWt | Tc | Pc | SGc | Zc | Tnbp | Tmelt | omega | |
|---|---|---|---|---|---|---|---|---|
| Source | g/gmole | R | psia | g/ml | (-) | R | R | (-) |
| RocketProps | 41.802 | 1092.7 | 1731.0 | 0.3087 | 0.3203 | 617.7 | 481.7 | 0.16665 |
| AFRPL-TR-69-149 | 41.805 | 1093.0 | 1731.0 | --- | --- | 618.0 | 481.7 | --- |
| Aerojet | 41.802 | 1092.7 | 1731.0 | 0.3087 | 0.3203 | 617.7 | 481.7 | 0.19047 |
| Vandenberg | 41.802 | 1067.4 | 1359.4 | 0.3100 | 0.2564 | 630.0 | 478.8 | 0.39600 |
The Aerojet and AFRPL-TR-69-149 data are virtually identical, perhaps indicating a common source.
Vapor Pressure¶
Click Image to View Fill Size
Density¶
Click Image to View Fill Size
Heat Capacity¶
Click Image to View Fill Size
Viscosity¶
Click Image to View Fill Size
Heat of Vaporization¶
Click Image to View Fill Size
Thermal Conductivity¶
Click Image to View Fill Size
Surface Tension¶
Click Image to View Fill Size