Methane¶
Methane (CH4) is the main constituent of Liquefied natural gas (LNG). Methane provides longer and easier storage and higher density than hydrogen for long-duration space missions. Typically used as LOX/CH4
LOX/CH4 is currently under development for the SpaceX Raptor
Reference Points¶
Methane == CH4
Hover over column headers to see definitions, values to see alternate units
| Tref | Pref | SG | Cp | dHvap | Visc | Cond | Surf | |
|---|---|---|---|---|---|---|---|---|
| Source | R | psia | g/ml | BTU/lbm-R | BTU/lbm | poise | BTU/hr-ft-R | lbf/in |
| RocketProps | 201.0 | 14.7 | 0.4224 | 0.832 | 219.8 | 1.168e-03 | 0.1062 | 7.592e-05 |
| RefProp | 201.0 | 14.7 | 0.4224 | 0.832 | 219.8 | 1.168e-03 | 0.1062 | 7.592e-05 |
Fluid Properties¶
Methane == CH4
Hover over column headers to see definitions, values to see alternate units
| MolWt | Tc | Pc | SGc | Zc | Tnbp | Tmelt | omega | |
|---|---|---|---|---|---|---|---|---|
| Source | g/gmole | R | psia | g/ml | (-) | R | R | (-) |
| RocketProps | 16.043 | 343.0 | 667.1 | 0.1627 | 0.2864 | 201.0 | 163.3 | 0.01142 |
| RefProp | 16.043 | 343.0 | 667.1 | 0.1627 | 0.2864 | 201.0 | 163.3 | 0.01142 |
| Gas&Liq 5th Ed | 16.043 | 343.0 | 667.0 | 0.1627 | 0.2863 | 201.0 | 163.2 | 0.01100 |
Vapor Pressure¶
Click Image to View Fill Size
Density¶
Click Image to View Fill Size
Heat Capacity¶
Click Image to View Fill Size
Viscosity¶
Click Image to View Fill Size
Heat of Vaporization¶
Click Image to View Fill Size
Thermal Conductivity¶
Click Image to View Fill Size
Surface Tension¶
Click Image to View Fill Size