IRFNA¶
IRFNA is an acronym for Inhibited Red Fuming Nitric Acid.
IRFNA is largely replaced by N2O4 as a storable oxidizer.
Reference Points¶
IRFNA == 85% HNO3 + 15% NO2
Hover over column headers to see definitions, values to see alternate units
| Tref | Pref | SG | Cp | dHvap | Visc | Cond | Surf | |
|---|---|---|---|---|---|---|---|---|
| Source | R | psia | g/ml | BTU/lbm-R | BTU/lbm | poise | BTU/hr-ft-R | lbf/in |
| RocketProps | 527.7 | 14.7 | 1.5762 | 0.419 | 247.0 | 1.319e-02 | 0.1692 | 2.665e-04 |
| Aerojet | 527.7 | 14.7 | 1.5762 | 0.419 | 247.0 | 1.318e-02 | 0.1693 | --- |
Fluid Properties¶
IRFNA == 85% HNO3 + 15% NO2
Hover over column headers to see definitions, values to see alternate units
| MolWt | Tc | Pc | SGc | Zc | Tnbp | Tmelt | omega | |
|---|---|---|---|---|---|---|---|---|
| Source | g/gmole | R | psia | g/ml | (-) | R | R | (-) |
| RocketProps | 59.700 | 979.7 | 1286.0 | 0.5369 | 0.2179 | 607.7 | 403.7 | 0.34879 |
| Aerojet | 59.700 | 979.7 | 1286.0 | 0.5369 | 0.2179 | 607.7 | 403.7 | 0.36465 |
Vapor Pressure¶
Click Image to View Fill Size
Density¶
Click Image to View Fill Size
Heat Capacity¶
Click Image to View Fill Size
Viscosity¶
Click Image to View Fill Size
Heat of Vaporization¶
Click Image to View Fill Size
Thermal Conductivity¶
Click Image to View Fill Size
Surface Tension¶
Click Image to View Fill Size