N2O4¶
N2O4 or Nitrogen tetroxide became the storable liquid propellant of choice from the late 1950’s.
Typical combinations are: N2O4/MMH, N2O4/UDMH and N2O4/A50
Reference Points¶
N2O4 == MON-3 == MON3
Hover over column headers to see definitions, values to see alternate units
| Tref | Pref | SG | Cp | dHvap | Visc | Cond | Surf | |
|---|---|---|---|---|---|---|---|---|
| Source | R | psia | g/ml | BTU/lbm-R | BTU/lbm | poise | BTU/hr-ft-R | lbf/in |
| RocketProps | 527.7 | 14.7 | 1.4414 | 0.375 | 178.2 | 4.201e-03 | 0.0767 | 1.497e-04 |
| AFRPL-TR-76-76 | 536.7 | 17.4 | 1.4330 | 0.378 | 178.2 | 3.960e-03 | 0.0757 | 1.433e-04 |
| Aerojet | 527.7 | 14.7 | 1.4414 | 0.375 | 178.2 | 4.202e-03 | 0.0767 | --- |
| thermo | 527.7 | 13.9 | 1.4445 | 0.202 | 154.1 | 4.254e-03 | 0.0820 | 2.392e-04 |
| Vandenberg | 527.7 | 14.7 | 1.4444 | --- | 178.9 | --- | 0.0767 | --- |
Fluid Properties¶
N2O4 == MON-3 == MON3
Hover over column headers to see definitions, values to see alternate units
| MolWt | Tc | Pc | SGc | Zc | Tnbp | Tmelt | omega | |
|---|---|---|---|---|---|---|---|---|
| Source | g/gmole | R | psia | g/ml | (-) | R | R | (-) |
| RocketProps | 92.011 | 776.5 | 1441.3 | 0.4962 | 0.5139 | 530.1 | 471.4 | 0.83906 |
| AFRPL-TR-76-76 | 92.016 | 776.5 | 1440.2 | 0.5504 | 0.4630 | 529.8 | 471.5 | --- |
| Aerojet | 92.011 | 776.5 | 1441.3 | 0.4962 | 0.5139 | 530.1 | 471.4 | 0.81555 |
| thermo | 92.011 | 775.8 | 1469.6 | 0.5414 | 0.4807 | 529.7 | 474.9 | 0.85584 |
| Vandenberg | 92.011 | 776.5 | 1484.3 | 0.5480 | 0.4792 | 529.6 | 471.5 | 0.83400 |
Vapor Pressure¶
Click Image to View Fill Size
Density¶
Click Image to View Fill Size
Heat Capacity¶
Click Image to View Fill Size
Viscosity¶
Click Image to View Fill Size
Heat of Vaporization¶
Click Image to View Fill Size
Thermal Conductivity¶
Click Image to View Fill Size
Surface Tension¶
Click Image to View Fill Size