N2H4¶
Reference Points¶
N2H4 == Hydrazine
Hover over column headers to see definitions, values to see alternate units
| Tref | Pref | SG | Cp | dHvap | Visc | Cond | Surf | |
|---|---|---|---|---|---|---|---|---|
| Source | R | psia | g/ml | BTU/lbm-R | BTU/lbm | poise | BTU/hr-ft-R | lbf/in |
| RocketProps | 527.7 | 14.7 | 1.0101 | 0.738 | 583.0 | 1.028e-02 | 0.2831 | 3.864e-04 |
| Aerospace Corp | 536.4 | 14.6 | --- | --- | --- | --- | 0.1849 | --- |
| AFRPL-TR-69-149 | 536.7 | 14.7 | 1.0037 | 0.735 | 583.0 | 9.130e-03 | 0.2831 | 3.794e-04 |
| RefProp | 527.7 | 0.2 | 1.0076 | 0.733 | 602.8 | 9.539e-03 | 0.1962 | 3.935e-04 |
| Aerojet | 527.7 | 14.7 | 1.0101 | 0.738 | 583.0 | 1.028e-02 | 0.2831 | --- |
| Vandenberg | 527.7 | 14.7 | 0.9956 | --- | 616.3 | --- | 0.5174 | --- |
Sources for thermal conductivity have a lot of variability… Need more investigation to figure out what the actual values are.
Fluid Properties¶
N2H4 == Hydrazine
Hover over column headers to see definitions, values to see alternate units
| MolWt | Tc | Pc | SGc | Zc | Tnbp | Tmelt | omega | |
|---|---|---|---|---|---|---|---|---|
| Source | g/gmole | R | psia | g/ml | (-) | R | R | (-) |
| RocketProps | 32.045 | 1175.7 | 2131.0 | 0.3314 | 0.2617 | 697.3 | 494.4 | 0.31776 |
| AFRPL-TR-69-149 | 32.048 | 1175.0 | 2131.0 | 0.2310 | 0.3757 | 697.3 | 494.4 | --- |
| Gas&Liq 5th Ed | 32.045 | 1175.4 | 2132.1 | 0.3170 | 0.2738 | 696.0 | 494.4 | --- |
| RefProp | 32.045 | 1128.6 | 1746.7 | 0.3454 | 0.2143 | 695.9 | 495.3 | 0.42387 |
| Aerojet | 32.045 | 1175.7 | 2131.0 | 0.3314 | 0.2617 | 697.3 | 494.4 | 0.28869 |
| Vandenberg | 32.045 | 1175.4 | 2160.3 | 0.3330 | 0.2641 | 696.0 | 495.3 | 0.31600 |
Vapor Pressure¶
Click Image to View Fill Size
Density¶
Click Image to View Fill Size
Heat Capacity¶
Click Image to View Fill Size
Viscosity¶
Click Image to View Fill Size
Heat of Vaporization¶
Click Image to View Fill Size
Thermal Conductivity¶
Sources for thermal conductivity have a lot of variability… Need more investigation to figure out what the actual values are.
Click Image to View Fill Size
Surface Tension¶
Click Image to View Fill Size