NH3¶
Ammonia (NH3) was used as the fuel in the XLR-99 engine that powered the X-15 manned spaceplane; used as the propellant in some electric engine designs; developed as the propellant in Russian nuclear-powered ICBM designs of the 1950’s.
Reference Points¶
NH3 == Ammonia
Hover over column headers to see definitions, values to see alternate units
Tref | Pref | SG | Cp | dHvap | Visc | Cond | Surf | |
---|---|---|---|---|---|---|---|---|
Source | R | psia | g/ml | BTU/lbm-R | BTU/lbm | poise | BTU/hr-ft-R | lbf/in |
RocketProps | 431.7 | 14.7 | 0.6820 | 1.063 | 589.2 | 2.555e-03 | 0.3849 | 2.555e-04 |
AFRPL-TR-69-149 | 431.6 | 14.7 | 0.6819 | 1.065 | 588.2 | 2.527e-03 | 0.3278 | 1.942e-04 |
RefProp | 431.7 | 14.7 | 0.6820 | 1.063 | 589.2 | 2.555e-03 | 0.3849 | 2.555e-04 |
Aerojet | 431.6 | 14.7 | 0.6849 | 1.068 | 596.2 | 2.453e-03 | 0.2171 | --- |
Fluid Properties¶
NH3 == Ammonia
Hover over column headers to see definitions, values to see alternate units
MolWt | Tc | Pc | SGc | Zc | Tnbp | Tmelt | omega | |
---|---|---|---|---|---|---|---|---|
Source | g/gmole | R | psia | g/ml | (-) | R | R | (-) |
RocketProps | 17.030 | 729.7 | 1643.7 | 0.2250 | 0.2545 | 431.7 | 351.9 | 0.25601 |
AFRPL-TR-69-149 | 17.032 | 730.1 | 1647.5 | 0.2350 | 0.2442 | 431.6 | 351.7 | --- |
Gas&Liq 5th Ed | 17.031 | 729.7 | 1646.6 | 0.2350 | 0.2441 | 431.7 | 351.7 | 0.25700 |
RefProp | 17.030 | 729.7 | 1643.7 | 0.2250 | 0.2545 | 431.7 | 351.9 | 0.25601 |
Aerojet | 17.032 | 729.8 | 1636.0 | 0.2481 | 0.2298 | 431.6 | 351.8 | 0.23259 |
Vapor Pressure¶
Click Image to View Fill Size
Density¶
Click Image to View Fill Size
Heat Capacity¶
Click Image to View Fill Size
Viscosity¶
Click Image to View Fill Size
Heat of Vaporization¶
Click Image to View Fill Size
Thermal Conductivity¶
Click Image to View Fill Size
Surface Tension¶
Click Image to View Fill Size