Ethanol¶
Ethyl alcohol or ethanol (C2H5OH) was the fuel used for the German V-2 rocket, and the first derivative rocket engines in the United States, Soviet Union, and China. Although abandoned for many years, it has had some resurgence as an environmentally friendly fuel.
Reference Points¶
Ethanol == C2H6O
Hover over column headers to see definitions, values to see alternate units
Tref | Pref | SG | Cp | dHvap | Visc | Cond | Surf | |
---|---|---|---|---|---|---|---|---|
Source | R | psia | g/ml | BTU/lbm-R | BTU/lbm | poise | BTU/hr-ft-R | lbf/in |
RocketProps | 527.7 | 0.9 | 0.7896 | 0.600 | 398.6 | 1.195e-02 | 0.0962 | 1.280e-04 |
RefProp | 527.7 | 0.9 | 0.7896 | 0.600 | 398.6 | 1.195e-02 | 0.0962 | 1.280e-04 |
Aerojet | 527.7 | 14.7 | 0.7921 | 0.577 | 362.0 | 1.187e-02 | 0.0972 | --- |
Fluid Properties¶
Ethanol == C2H6O
Hover over column headers to see definitions, values to see alternate units
MolWt | Tc | Pc | SGc | Zc | Tnbp | Tmelt | omega | |
---|---|---|---|---|---|---|---|---|
Source | g/gmole | R | psia | g/ml | (-) | R | R | (-) |
RocketProps | 46.068 | 925.0 | 891.7 | 0.2760 | 0.2402 | 632.5 | 286.3 | 0.64411 |
Gas&Liq 5th Ed | 46.069 | 925.1 | 891.7 | 0.2759 | 0.2403 | 633.2 | 286.3 | 0.64900 |
RefProp | 46.068 | 925.0 | 891.7 | 0.2760 | 0.2402 | 632.5 | 286.3 | 0.64411 |
Aerojet | 46.068 | 929.1 | 925.0 | 0.2628 | 0.2605 | 632.6 | 285.7 | 0.62548 |
Vapor Pressure¶
Click Image to View Fill Size
Density¶
Click Image to View Fill Size
Heat Capacity¶
Click Image to View Fill Size
Viscosity¶
Click Image to View Fill Size
Heat of Vaporization¶
Click Image to View Fill Size
Thermal Conductivity¶
Click Image to View Fill Size
Surface Tension¶
Click Image to View Fill Size