MHF3¶
Reference Points¶
MHF3 == 86% MMH + 14% N2H4 == MHF-3 == MixedHydrazineFuel-3
Hover over column headers to see definitions, values to see alternate units
Tref | Pref | SG | Cp | dHvap | Visc | Cond | Surf | |
---|---|---|---|---|---|---|---|---|
Source | R | psia | g/ml | BTU/lbm-R | BTU/lbm | poise | BTU/hr-ft-R | lbf/in |
RocketProps | 527.7 | 14.7 | 0.8948 | 0.718 | 370.0 | 9.414e-03 | 0.1607 | 2.039e-04 |
AFRPL-TR-69-149 | 536.4 | 14.7 | 0.8889 | 0.720 | --- | 8.100e-03 | 0.1596 | 2.042e-04 |
Aerojet | 527.7 | 14.7 | 0.8948 | 0.718 | 370.0 | 9.407e-03 | 0.1608 | --- |
Fluid Properties¶
MHF3 == 86% MMH + 14% N2H4 == MHF-3 == MixedHydrazineFuel-3
Hover over column headers to see definitions, values to see alternate units
MolWt | Tc | Pc | SGc | Zc | Tnbp | Tmelt | omega | |
---|---|---|---|---|---|---|---|---|
Source | g/gmole | R | psia | g/ml | (-) | R | R | (-) |
RocketProps | 43.412 | 1076.7 | 1373.0 | 0.3020 | 0.2737 | 653.1 | 394.7 | 0.25224 |
AFRPL-TR-69-149 | 43.415 | --- | --- | --- | --- | 653.0 | 394.7 | --- |
Aerojet | 43.412 | 1076.7 | 1373.0 | 0.3020 | 0.2737 | 653.1 | 394.7 | 0.25613 |
Vapor Pressure¶
Click Image to View Fill Size
Density¶
Click Image to View Fill Size
Heat Capacity¶
Click Image to View Fill Size
Viscosity¶
Click Image to View Fill Size
Heat of Vaporization¶
Click Image to View Fill Size
Thermal Conductivity¶
Click Image to View Fill Size
Surface Tension¶
Click Image to View Fill Size