MMH¶
MMH or Monomethylhydrazine (CH3NHNH2) is a storable liquid fuel that found favor in the United States for use in orbital spacecraft engines. Its advantages in comparison to UDMH are higher density and slightly higher performance.
Reference Points¶
MMH == MonoMethylHydrazine
Hover over column headers to see definitions, values to see alternate units
Tref | Pref | SG | Cp | dHvap | Visc | Cond | Surf | |
---|---|---|---|---|---|---|---|---|
Source | R | psia | g/ml | BTU/lbm-R | BTU/lbm | poise | BTU/hr-ft-R | lbf/in |
RocketProps | 527.7 | 14.7 | 0.8798 | 0.700 | 377.0 | 8.449e-03 | 0.1442 | 1.959e-04 |
AFRPL-TR-69-149 | 536.4 | 14.7 | 0.8702 | 0.700 | 376.9 | 7.750e-03 | 0.1431 | 1.932e-04 |
RefProp | 527.7 | 0.7 | 0.8756 | 0.689 | 384.1 | 5.235e-03 | 0.1437 | 1.942e-04 |
Aerojet | 527.7 | 14.7 | 0.8798 | 0.700 | 377.0 | 8.454e-03 | 0.1442 | --- |
Vandenberg | 527.7 | 14.7 | 0.8749 | --- | 391.1 | --- | 0.1438 | --- |
Fluid Properties¶
MMH == MonoMethylHydrazine
Hover over column headers to see definitions, values to see alternate units
MolWt | Tc | Pc | SGc | Zc | Tnbp | Tmelt | omega | |
---|---|---|---|---|---|---|---|---|
Source | g/gmole | R | psia | g/ml | (-) | R | R | (-) |
RocketProps | 46.072 | 1053.7 | 1195.0 | 0.2962 | 0.2634 | 649.5 | 397.4 | 0.28680 |
AFRPL-TR-69-149 | 46.072 | 1053.0 | 1195.0 | 0.2900 | 0.2692 | 649.4 | 397.4 | --- |
RefProp | 46.072 | 1036.8 | 1046.2 | 0.2847 | 0.2438 | 649.0 | 397.5 | 0.30081 |
Aerojet | 46.072 | 1053.7 | 1195.0 | 0.2962 | 0.2634 | 649.5 | 397.4 | 0.28423 |
Vandenberg | 46.072 | 1020.6 | 1210.9 | 0.1700 | 0.4801 | 649.2 | 397.4 | 0.42500 |
Vapor Pressure¶
Click Image to View Fill Size
Density¶
Click Image to View Fill Size
Heat Capacity¶
Click Image to View Fill Size
Viscosity¶
Click Image to View Fill Size
Heat of Vaporization¶
Click Image to View Fill Size
Thermal Conductivity¶
Click Image to View Fill Size
Surface Tension¶
Click Image to View Fill Size