F2¶
Fluorine (F2) engines have been developed and fired successfully, although none have yet flown in a space mission. F2 is very high performing, and very reactive with virtually all fuels.
Being cryogenic, highly reactive and toxic; handling and safety considerations have hampered its use in liquid rockets.
Reference Points¶
F2 == Fluorine
Hover over column headers to see definitions, values to see alternate units
Tref | Pref | SG | Cp | dHvap | Visc | Cond | Surf | |
---|---|---|---|---|---|---|---|---|
Source | R | psia | g/ml | BTU/lbm-R | BTU/lbm | poise | BTU/hr-ft-R | lbf/in |
RocketProps | 153.1 | 14.7 | 1.5018 | 0.361 | 75.0 | 2.422e-03 | 0.0777 | 7.621e-05 |
RefProp | 153.1 | 14.7 | 1.5018 | 0.361 | 75.0 | 2.422e-03 | 0.0777 | 7.621e-05 |
Fluid Properties¶
F2 == Fluorine
Hover over column headers to see definitions, values to see alternate units
MolWt | Tc | Pc | SGc | Zc | Tnbp | Tmelt | omega | |
---|---|---|---|---|---|---|---|---|
Source | g/gmole | R | psia | g/ml | (-) | R | R | (-) |
RocketProps | 37.997 | 259.9 | 750.2 | 0.5929 | 0.2761 | 153.1 | 96.3 | 0.04490 |
RefProp | 37.997 | 259.9 | 750.2 | 0.5929 | 0.2761 | 153.1 | 96.3 | 0.04490 |
Gas&Liq 5th Ed | 37.997 | 259.7 | 756.4 | 0.5740 | 0.2878 | 152.9 | 96.3 | 0.05100 |
Vapor Pressure¶
Click Image to View Fill Size
Density¶
Click Image to View Fill Size
Heat Capacity¶
Click Image to View Fill Size
Viscosity¶
Click Image to View Fill Size
Heat of Vaporization¶
Click Image to View Fill Size
Thermal Conductivity¶
Click Image to View Fill Size
Surface Tension¶
Click Image to View Fill Size